Flexible KLIN-Lüftungsschläuche
RONDO bietet flexible KLIN-Lüftungsschläuche aus technischen Geweben mit einer äußeren Stahlspirale. Die Schläuche eignen sich für Luftführung, Lüftungsanlagen und weitere industrielle Anwendungen, bei denen eine leichte und flexible Schlauchverbindung erforderlich ist.
Angebotene KLIN-Schlauchtypen
| Nazwa | Materiał ścianki | Zbrojenie | Elastyczność | Antystatyczny | Odporność termiczna [°C] | Kolor | Średnice [mm] |
|---|---|---|---|---|---|---|---|
| KLIN TPE | tkanina PES jednostronnie pokryta TPE | stal ocynkowana | < +120 | szary/czarny | 80÷1150 | ||
| KLIN TPE BLOW | tkanina PES jednostronnie pokryta TPE | stal ocynkowana – szeroki skok spirali | < +120 (krótkotrwale do 150) | szary/czarny | 250÷550 | ||
| KLIN PS A | aluminiowane płótno szklane | stal ocynkowana | < +230 | biały/srebrny | 50÷1150 | ||
| KLIN PS B | podwójne aluminiowane płótno szklane | stal ocynkowana | < +400 | biały/srebrny | 50÷1150 | ||
| KLIN WST C | aluminiowane płótno szklane, siatka nierdzewna | stal ocynkowana | < +500 | biały/srebrny | 60÷1150 | ||
| KLIN WST D | aluminiowane płótno szklane, siatka nierdzewna, warstwa termoochronna | stal ocynkowana | < +1100 | biały/srebrny | 90÷1150 | ||
| KLIN PTFE Teflo B | płótno szklane obustronnie pokryte PTFE | stal nierdzewna | -70 ÷ +260 | beżowy | 100÷1150 | ||
| KLIN PTFE Teflo C | płótno szklane obustronnie pokryte PTFE | stal nierdzewna | -70 ÷ +260 | czarny | 100÷1150 | ||
| KLIN PTFE Teflo D | płótno szklane jednostronnie pokryte PTFE | stal ocynkowana | -70 ÷ +260 | beżowy/szary | 90÷1150 | ||
| KLIN Silic A | płótno szklane obustronnie pokryte silikonem | stal ocynkowana | -70°C do +250°C | czerwony | 50÷1150 | ||
| KLIN Silic B | płótno szklane obustronnie pokryte silikonem | stal ocynkowana | -70°C do +250°C | biały | 50÷1150 | ||
| KLIN LV05 A | tkanina PES obustronnie pokryta PVC | stal ocynkowana | -10 ÷ +90 | czarny | 90÷1150 | ||
| KLIN CSM Hypa | płótno szklane obustronnie pokryte CSM | stal ocynkowana | -50 ÷ +120 | pomarańczowy | 50÷1150 | ||
| KLIN Chloropren | płótno szklane obustronnie pokryte chloroprenem | stal ocynkowana | -35 ÷ +100 | ciemno szary | 50÷1150 | ||
| KLIN Nitryl | płótno szklane obustronnie pokryte nitrylem | stal ocynkowana | -50 ÷ +100 | zielony | 50÷1150 | ||
| KLIN PUR MB | poliuretan | stal ocynkowana | -30 ÷ +90 | transparentny | 60÷1150 | ||
| KLIN PVC | zmiękczony polichlorek winylu | stal ocynkowana | -5 ÷ +70 | transparentny | 60÷1150 | ||
| KLIN PE | tkanina HDPE obustronnie pokryta LDPE | stal ocynkowana | -40 ÷ +80 | biały | 50÷1150 |
Die maximale Toleranzspanne für die angegebenen Parameter beträgt 5 %. Die Toleranz für die Innendurchmesser der Schläuche beträgt +/- 2 mm. Alle Parameter gelten bei Raumtemperatur. Zur Ableitung elektrostatischer Aufladungen muss die Spirale beidseitig geerdet werden. Die Spirale in KLIN-Schläuchen ist linksgewunden. Bei Interesse an einer Ausführung mit rostfreier Spirale wenden Sie sich bitte an den Vertrieb. Die Durchflussrichtung des Mediums ist auf dem Schlauch mit einem Pfeil gekennzeichnet. Bei undurchsichtigen Schläuchen ist die Durchflussrichtung in der Montageanleitung angegeben. Vor der Verwendung des Produkts sollten Sie die Montage- und Gebrauchsanweisung lesen. Die Handelslängen der Schläuche werden im maximal gestreckten Zustand gemessen. Eine Rückgabe der Ware ist nur bei Bestellungen von Handelslängen möglich. Die Schläuche werden je nach Typ, Durchmesser und Länge entweder gerade, axial zusammengedrückt oder zu Ringen gewickelt und anschließend in Stretchfolie oder Karton verpackt. Bitte geben Sie bei der Bestellung die gewünschte Verpackungsart der Schläuche an.














